Website Created by KFTO |
Lebreque Family Tree |
|
---|
Marie Rose Alba LaChance - Oscar Clement St Georges
Residences1874 - Dudley, Worcester, Massachusetts | 1900 - Dudley, Worcester, Massachusetts 1910 - Dudley, Worcester, Massachusetts 1920 - Dudley, Worcester, Massachusetts | 1930 - Dudley, Worcester, Massachusetts | 1940 - Dudley, Worcester, Massachusetts 1950 - Merino Village, Worcester, Massachusetts 1958 - Dudley, Worcester, Massachusetts |
|
|
---|
Oscar Clement St Georges - Age (93y ) | ||
1 Feb 1879 - 1972 | ||
Canada | ||
Sacred Heart Of Jesus Cemetery - Webster, Massachusetts , USA | ||
2 Sep 1901 - Dudley, Worcester, Massachusetts | ||
Alfred St Georges & Marie Anna Baril |
|
---|
Children
Infant St Georges - 15 Sep 1902 - 15 Sep 1902 - Age (0y 0m 0d) Last Updated - 10 Aug 2023 |
|
---|